Helios Anomalie: Unterschied zwischen den Versionen
Deprecated: Constant E_STRICT is deprecated in /var/www/vhosts/h154329.host178.alfahosting-server.de/html/w/includes/exception/MWExceptionHandler.php on line 181
Deprecated: Creation of dynamic property PPDStack::$accum is deprecated in /var/www/vhosts/h154329.host178.alfahosting-server.de/html/w/includes/parser/Preprocessor_DOM.php on line 777
Deprecated: Constant E_STRICT is deprecated in /var/www/vhosts/h154329.host178.alfahosting-server.de/html/w/includes/exception/MWExceptionHandler.php on line 181
Deprecated: Constant E_STRICT is deprecated in /var/www/vhosts/h154329.host178.alfahosting-server.de/html/w/vendor/mediawiki/at-ease/src/Functions.php on line 48
Aus IngressWiki
(→Helios Events) |
|||
| Zeile 1: | Zeile 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
=== Helios Events === | === Helios Events === | ||
| Zeile 39: | Zeile 14: | ||
| align="center" | '''[http://decodeingress.me/2014/07/27/ar-helios-02/ 26. Juli 2014] | | align="center" | '''[http://decodeingress.me/2014/07/27/ar-helios-02/ 26. Juli 2014] | ||
| align="center" | '''[http://decodeingress.me/2014/08/09/ar-helios-03/ 9. August 2014] | | align="center" | '''[http://decodeingress.me/2014/08/09/ar-helios-03/ 9. August 2014] | ||
| + | | align="center" | '''[http://decodeingress.me/2014/08/10/ar-helios-04/ 9. August 2014] | ||
| + | | align="center" | '''[http://decodeingress.me/2014/08/25/ar-helios-05/ 23. August 2014]''' | ||
| + | | align="center" | '''[http://decodeingress.me/2014/08/25/ar-helios-06/ 23. August 2014]''' | ||
|- | |- | ||
! Primary Site | ! Primary Site | ||
| '''[http://goo.gl/PfeKMY Dublin <small>Irland</small>]''' | | '''[http://goo.gl/PfeKMY Dublin <small>Irland</small>]''' | ||
| '''[http://goo.gl/IW7Dbr San Diego <small>Kalifornien/USA</small>]''' | | '''[http://goo.gl/IW7Dbr San Diego <small>Kalifornien/USA</small>]''' | ||
| − | | '''Taipei Stadt <small>Taiwan</small>''' | + | | '''[http://goo.gl/oAXAG6 Taipei Stadt <small>Taiwan</small>]''' |
| + | | '''[http://goo.gl/vXotVm Chicago <small>Illinoi/USA</small>]''' | ||
| + | | '''[http://goo.gl/Olx1pE Prag <small>Tschechische Republik</small>]''' | ||
| + | | '''[http://goo.gl/STHa9D Detroit <small>Michigan/USA</small>]''' | ||
|- | |- | ||
! Satelite Sites | ! Satelite Sites | ||
| '''[http://goo.gl/wdNBde Palermo <small>Italien</small>]<br/>[http://goo.gl/Q9hFFw Tallin <small>Estland</small>] | | '''[http://goo.gl/wdNBde Palermo <small>Italien</small>]<br/>[http://goo.gl/Q9hFFw Tallin <small>Estland</small>] | ||
| − | | '''[http://goo.gl/UVCi5C | + | | '''[http://goo.gl/UVCi5C Boston <small>Massachusetts/USA</small>]<br/>[http://goo.gl/WriEiQ Philadelphia <small>Pennsylvania/USA</small>]''' |
| − | | '''Hong Kong <small>China</small><br/>Kuala Lumpur <small>Malaysia</small>''' | + | | '''[http://goo.gl/jlNaAv Hong Kong <small>China</small>]<br/>[http://goo.gl/27r8S9 Kuala Lumpur <small>Malaysia</small>]''' |
| + | | '''[http://goo.gl/jxnc8r Galveston <small>Texas/USA</small>]<br/>[http://goo.gl/8bJQTS Richmond <small>Virginia/USA</small>]''' | ||
| + | | '''[http://goo.gl/GIHI9z Manchester <small>Großbritannien</small>]<br/>[http://goo.gl/ixem6f Rotterdam <small>Niederlande</small>]''' | ||
| + | | '''[http://goo.gl/YFjLY0 Baltimore <small>Maryland/USA</small>]<br/>[http://goo.gl/bQEgnE Indianapolis <small>Indiana/USA</small>]''' | ||
|- | |- | ||
! Wertungszellen | ! Wertungszellen | ||
| Zeile 54: | Zeile 38: | ||
| '''AS11-KILO-01'''<br/><small>(Bangkok) [V]</small><br/>'''AS02-NOVEMBER-09'''<br/><small>(Perth)</small><br/>'''PA01-ALPHA-00'''<br/><small>(Osaka)</small><br/>'''AM05-GOLF-08'''<br/><small>(Mexico City)</small><br/>'''AM03-HOTEL-00'''<br/><small>(New Orleans)</small><br/>'''AM02-JULIET-02'''<br/><small>(Nashville)</small> | | '''AS11-KILO-01'''<br/><small>(Bangkok) [V]</small><br/>'''AS02-NOVEMBER-09'''<br/><small>(Perth)</small><br/>'''PA01-ALPHA-00'''<br/><small>(Osaka)</small><br/>'''AM05-GOLF-08'''<br/><small>(Mexico City)</small><br/>'''AM03-HOTEL-00'''<br/><small>(New Orleans)</small><br/>'''AM02-JULIET-02'''<br/><small>(Nashville)</small> | ||
| '''AS12-PAPA-11'''<br/><small>(Manila) [V]</small><br/>'''AS11-FOXTROT-04'''<br/><small>(Coimbatore)</small><br/>'''AS16-SIERRA-00'''<br/><small>(Fukuoka)</small><br/>'''AF13-CHARLIE-10'''<br/><small>(Johannesburg)</small><br/>'''NR02-HOTEL-00'''<br/><small>(Lüttich)</small><br/>'''PA07-SIERRA-12'''<br/><small>(Wellington)</small> | | '''AS12-PAPA-11'''<br/><small>(Manila) [V]</small><br/>'''AS11-FOXTROT-04'''<br/><small>(Coimbatore)</small><br/>'''AS16-SIERRA-00'''<br/><small>(Fukuoka)</small><br/>'''AF13-CHARLIE-10'''<br/><small>(Johannesburg)</small><br/>'''NR02-HOTEL-00'''<br/><small>(Lüttich)</small><br/>'''PA07-SIERRA-12'''<br/><small>(Wellington)</small> | ||
| + | | '''NR02-FOXTROT-09'''<br/><small>(Brno) [V]</small><br/>'''NR11-PAPA-00'''<br/><small>(Edmonton)</small><br/>'''AM03-KILO-15'''<br/><small>(Charlston)</small><br/>'''AM01-CHARLIE-12'''<br/><small>(Reno)</small><br/>'''NR12-SIERRA-04'''<br/><small>(Billings)</small><br/>'''NR02-GOLF-03'''<br/><small>(Leipzig)</small> | ||
| + | | '''AF15-ROMEO-14'''<br/><small>(Tel Aviv) [V]</small><br/>'''AF01-DELTA-03'''<br/><small>(Belo Horizonte)</small><br/>'''AF14-PAPA-12'''<br/><small>(Kairo)</small><br/>'''AS11-GOLF-09'''<br/><small>(Chennai)</small><br/>'''NR04-ECHO-10'''<br/><small>(Moskau)</small><br/>'''NR02-BRAVO-02'''<br/><small>(Tiflis)</small> | ||
| + | | '''PA01-SIERRA-08'''<br/><small>(Adelaide) [V]</small><br/>'''AM03-HOTEL-04'''<br/><small>(Jackson)</small><br/>'''AM02-DELTA-04'''<br/><small>(Las Vegas)</small><br/>'''AM15-PAPA-00'''<br/><small>(Monevideo)</small><br/>'''NR15-CHARLIE-05'''<br/><small>(Sapporo)</small><br/>'''NR10-ROMEO-05'''<br/><small>(Winnipeg)</small> | ||
|} | |} | ||
| Zeile 83: | Zeile 70: | ||
| '''AS11-KILO-01'''<br/><small>(Bangkok) [V]</small><br/>'''AS02-NOVEMBER-09'''<br/><small>(Perth)</small><br/>'''PA01-ALPHA-00'''<br/><small>(Osaka)</small><br/>'''AM05-GOLF-08'''<br/><small>(Mexico City)</small><br/>'''AM03-HOTEL-00'''<br/><small>(New Orleans)</small><br/>'''AM02-JULIET-02'''<br/><small>(Nashville)</small> | | '''AS11-KILO-01'''<br/><small>(Bangkok) [V]</small><br/>'''AS02-NOVEMBER-09'''<br/><small>(Perth)</small><br/>'''PA01-ALPHA-00'''<br/><small>(Osaka)</small><br/>'''AM05-GOLF-08'''<br/><small>(Mexico City)</small><br/>'''AM03-HOTEL-00'''<br/><small>(New Orleans)</small><br/>'''AM02-JULIET-02'''<br/><small>(Nashville)</small> | ||
|} | |} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Version vom 23. April 2015, 15:46 Uhr
Helios Events
| Helios #01 | Helios #02 | Helios #03 | Helios #04 | Helios #05 | Helios #06 | |
|---|---|---|---|---|---|---|
| Datum | 26. Juli 2014 | 26. Juli 2014 | 9. August 2014 | 9. August 2014 | 23. August 2014 | 23. August 2014 |
| Primary Site | Dublin Irland | San Diego Kalifornien/USA | Taipei Stadt Taiwan | Chicago Illinoi/USA | Prag Tschechische Republik | Detroit Michigan/USA |
| Satelite Sites | Palermo Italien Tallin Estland |
Boston Massachusetts/USA Philadelphia Pennsylvania/USA |
Hong Kong China Kuala Lumpur Malaysia |
Galveston Texas/USA Richmond Virginia/USA |
Manchester Großbritannien Rotterdam Niederlande |
Baltimore Maryland/USA Indianapolis Indiana/USA |
| Wertungszellen | AF12-BRAVO-06 (Capetown) [V] AF01-CHARLIE-12 (Rio de Jarneiro) AF08-SIERRA-01 (Madrid) AF11-SIERRA-07 (Rom) NR01-GOLF-12 (Stuttgart) AM01-LIMA-09 (Buffalo) |
AS11-KILO-01 (Bangkok) [V] AS02-NOVEMBER-09 (Perth) PA01-ALPHA-00 (Osaka) AM05-GOLF-08 (Mexico City) AM03-HOTEL-00 (New Orleans) AM02-JULIET-02 (Nashville) |
AS12-PAPA-11 (Manila) [V] AS11-FOXTROT-04 (Coimbatore) AS16-SIERRA-00 (Fukuoka) AF13-CHARLIE-10 (Johannesburg) NR02-HOTEL-00 (Lüttich) PA07-SIERRA-12 (Wellington) |
NR02-FOXTROT-09 (Brno) [V] NR11-PAPA-00 (Edmonton) AM03-KILO-15 (Charlston) AM01-CHARLIE-12 (Reno) NR12-SIERRA-04 (Billings) NR02-GOLF-03 (Leipzig) |
AF15-ROMEO-14 (Tel Aviv) [V] AF01-DELTA-03 (Belo Horizonte) AF14-PAPA-12 (Kairo) AS11-GOLF-09 (Chennai) NR04-ECHO-10 (Moskau) NR02-BRAVO-02 (Tiflis) |
PA01-SIERRA-08 (Adelaide) [V] AM03-HOTEL-04 (Jackson) AM02-DELTA-04 (Las Vegas) AM15-PAPA-00 (Monevideo) NR15-CHARLIE-05 (Sapporo) NR10-ROMEO-05 (Winnipeg) |
| Helios #07 | Helios #08 | Helios DICE | Helios #09 | Helios #10 | ||
|---|---|---|---|---|---|---|
| Datum | 26. Juli 2014 | 26. Juli 2014 | ||||
| Primary Site | ||||||
| Primary Site | Dublin Irland | San Diego Kalifornien/USA | ||||
| Satelite Sites | Palermo Italien Tallin Estland |
Boston Massachusetts/USA Philadelphia Pennsylvania/USA | ||||
| Wertungszellen | AF12-BRAVO-06 (Capetown) [V] AF01-CHARLIE-12 (Rio de Jarneiro) AF08-SIERRA-01 (Madrid) AF11-SIERRA-07 (Rom) NR01-GOLF-12 (Stuttgart) AM01-LIMA-09 (Buffalo) |
AS11-KILO-01 (Bangkok) [V] AS02-NOVEMBER-09 (Perth) PA01-ALPHA-00 (Osaka) AM05-GOLF-08 (Mexico City) AM03-HOTEL-00 (New Orleans) AM02-JULIET-02 (Nashville) |