Persepolis: Unterschied zwischen den Versionen
Aus IngressWiki
Zeile 62: | Zeile 62: | ||
! Punkte | ! Punkte | ||
|- | |- | ||
+ | ! rowspan=2 | '''Portal''' | ||
+ | | {{RESwon|451}} || {{RESwon|746}} | ||
+ | | {{RESlost|420}} || {{RESlost|612}} | ||
+ | | {{RESlost|265}} || {{RESlost|445}} | ||
+ | | {{RESwon|633}} || {{RESwon|983}} | ||
+ | | {{RESlost|404}} || {{RESlost|550}} | ||
+ | |- | ||
+ | | {{ENLlost|318}} || {{ENLlost|448}} | ||
+ | | {{ENLwon|546}} || {{ENLwon|759}} | ||
+ | | {{ENLwon|650}} || {{ENLwon|1071}} | ||
+ | | {{ENLlost|480}} || {{ENLlost|712}} | ||
+ | | {{ENLwon|644}} || {{ENLwon|846}} | ||
+ | |- | ||
+ | ! rowspan=2 | '''Volatile Portal''' | ||
+ | | {{RESwon|114}} || {{RESwon|1020}} | ||
+ | | {{RESlost|93}} || {{RESlost|720}} | ||
+ | | {{RESlost|79}} || {{RESlost|738}} | ||
+ | | {{RESlost|121}} || {{RESlost|1206}} | ||
+ | | {{RESwon|130}} || {{RESwon|1056}} | ||
+ | |- | ||
+ | | {{ENLlost|93}} || {{ENLlost|888}} | ||
+ | | {{ENLwon|121}} || {{ENLwon|1044}} | ||
+ | | {{ENLwon|122}} || {{ENLwon|1218}} | ||
+ | | {{ENLwon|158}} || {{ENLwon|1380}} | ||
+ | | {{ENLlost|109}} || {{ENLlost|840}} | ||
+ | |- | ||
+ | ! rowspan=2 | '''Links''' | ||
+ | | {{RESwon|221}} || {{RESwon|2000}} | ||
+ | | {{RESlost|71}} || {{RESlost|440}} | ||
+ | | {{RESwon|47}} || {{RESwon|430}} | ||
+ | | {{RESwon|287}} || {{RESwon|2185}} | ||
+ | | {{RESwon|180}} || {{RESwon|900}} | ||
+ | |- | ||
+ | | {{ENLlost|105}} || {{ENLlost|690}} | ||
+ | | {{ENLwon|76}} || {{ENLwon|515}} | ||
+ | | {{ENLlost|42}} || {{ENLlost|255}} | ||
+ | | {{ENLlost|151}} || {{ENLlost|765}} | ||
+ | | {{ENLlost|104}} || {{ENLlost|520}} | ||
+ | |- | ||
+ | ! rowspan=2 | '''Felder''' | ||
+ | | {{RESlost|92}} || {{RESlost|1740}} | ||
+ | | {{RESlost|9}} || {{RESlost|130}} | ||
+ | | {{RESlost|6}} || {{RESlost|100}} | ||
+ | | {{RESwon|112}} || {{RESwon|1660}} | ||
+ | | {{RESwon|59}} || {{RESwon|590}} | ||
+ | |- | ||
+ | | {{ENLwon|36}} || {{ENLwon|630}} | ||
+ | | {{ENLwon|13}} || {{ENLwon|180}} | ||
+ | | {{ENLwon|7}} || {{ENLwon|80}} | ||
+ | | {{ENLlost|32}} || {{ENLlost|320}} | ||
+ | | {{ENLlost|21}} || {{ENLlost|210}} | ||
+ | |- | ||
+ | ! rowspan=2 | '''Strategische Felder''' | ||
+ | | {{RESlost|3}} || {{RESlost|375}} | ||
+ | | {{RESlost|2}} || {{RESlost|150}} | ||
+ | | {{RESlost|0}} || {{RESlost|0}} | ||
+ | | {{RESlost|1}} || {{RESlost|75}} | ||
+ | | {{RESlost|0}} || {{RESlost|0}} | ||
+ | |- | ||
+ | | {{ENLwon|6}} || {{ENLwon|450}} | ||
+ | | {{ENLwon|5}} || {{ENLwon|375}} | ||
+ | | {{ENLwon|8}} || {{ENLwon|900}} | ||
+ | | {{ENLwon|5}} || {{ENLwon|450}} | ||
+ | | {{ENLwon|7}} || {{ENLwon|825}} | ||
+ | |- | ||
+ | ! rowspan=2 | '''Wetungszellen''' | ||
+ | | {{RESlost|5}} || {{RESlost|500}} | ||
+ | | {{RESwon|6}} || {{RESwon|600}} | ||
+ | | {{RESlost|5}} || {{RESlost|500}} | ||
+ | | {{RESwon|9}} || {{RESwon|900}} | ||
+ | | {{RESlost|1}} || {{RESlost|100}} | ||
+ | |- | ||
+ | | {{ENLlost|5}} || {{ENLlost|500}} | ||
+ | | {{ENLlost|4}} || {{ENLlost|400}} | ||
+ | | {{ENLlost|5}} || {{ENLlost|500}} | ||
+ | | {{ENLlost|1}} || {{ENLlost|100}} | ||
+ | | {{ENLwon|9}} || {{ENLwon|900}} | ||
+ | |- | ||
+ | ! rowspan=2 | '''Gesamtpunktzahl''' | ||
+ | | colspan=2 | {{RESwon|6.361}} | ||
+ | | colspan=2 | {{RESlost|2.651}} | ||
+ | | colspan=2 | {{RESlost|2.213}} | ||
+ | | colspan=2 | {{RESwon|7.009}} | ||
+ | | colspan=2 | {{RESlost|3.196}} | ||
+ | |- | ||
+ | | colspan=2 | {{ENLlost|3.606}} | ||
+ | | colspan=2 | {{ENLwon|3.273}} | ||
+ | | colspan=2 | {{ENLwon|4.024}} | ||
+ | | colspan=2 | {{ENLlost|3.727}} | ||
+ | | colspan=2 | {{ENLwon|4.141}} | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | ! rowspan=3 | '''Devra Shards''' | ||
+ | ! colspan=2 | Anzahl | ||
+ | ! colspan=2 | Punkte | ||
+ | |- | ||
+ | | colspan=2 | {{RESlost|3}} | ||
+ | | colspan=2 | {{RESlost|1.125}} | ||
+ | |- | ||
+ | | colspan=2 | {{ENLwon|9}} | ||
+ | | colspan=2 | {{ENLwon|3.375}} | ||
+ | |- | ||
+ | | | ||
+ | |- | ||
+ | ! rowspan=3 | '''Endstand''' | ||
+ | ! colspan=2 | Resistance | ||
+ | ! colspan=2 | Enlightened | ||
+ | |- | ||
+ | | colspan=2 | {{RESwon|22.575}} | ||
+ | | colspan=2 | {{ENLlost|22.146}} | ||
|} | |} | ||
+ | |||
== Ingress Report == | == Ingress Report == |
Version vom 1. Juli 2015, 09:40 Uhr
Diese Seite ist noch unvollständig. Der ursprüngliche Autor wird sie demnächst erweitern. Du darfst in der Zwischenzeit gerne selbst Änderungen und Erweiterungen durchführen. |
Persepolis |
---|
Datum 2015-05-30 bis 2015-06-20 |
|
Endstand — |
Inhaltsverzeichnis
Handlung während der Anomalie
Ablauf der Anomalie
Persepolis Events
Persepolis #01 | Persepolis #02 | Persepolis #03 | Persepolis #04 | Persepolis #05 | |
---|---|---|---|---|---|
Datum | 30. Mai 2015 | 20. Juni 2015 | |||
Primary Site | Bratislava, Slowakei | Washington, DC (USA) | Tohoku, Japan | Utrecht, Niederlande | Portland, Oregon (USA) |
Satelite Sites | Covilhã, Portugal Thessaloniki, Griechenland Bari, Italien |
Phoenix, Arizona (USA) Toronto, Kanada Buenos Aires, Argentinien |
Jakarta, Indonesien Perth, Australien Kathmandu, Nepal |
Liverpool, UK Poznan, Polen Helsinki, Finland |
Milwaukee, Wyoming (USA) Nashville, Tennessee (USA) Ft. Collins, Collorado (USA) |
Persepolis Punkte
Persepolis #01 | Persepolis #02 | Persepolis #03 | Persepolis #04 | Persepolis #05 | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Anzahl | Punkte | Anzahl | Punkte | Anzahl | Punkte | Anzahl | Punkte | Anzahl | Punkte | |
Portal | 451 |
746
|
420 |
612
|
265 |
445
|
633 |
983
|
404 |
550
|
318 |
448
|
546 |
759
|
650 |
1071
|
480 |
712
|
644 |
846
| |
Volatile Portal | 114 |
1020
|
93 |
720
|
79 |
738
|
121 |
1206
|
130 |
1056
|
93 |
888
|
121 |
1044
|
122 |
1218
|
158 |
1380
|
109 |
840
| |
Links | 221 |
2000
|
71 |
440
|
47 |
430
|
287 |
2185
|
180 |
900
|
105 |
690
|
76 |
515
|
42 |
255
|
151 |
765
|
104 |
520
| |
Felder | 92 |
1740
|
9 |
130
|
6 |
100
|
112 |
1660
|
59 |
590
|
36 |
630
|
13 |
180
|
7 |
80
|
32 |
320
|
21 |
210
| |
Strategische Felder | 3 |
375
|
2 |
150
|
0 |
0
|
1 |
75
|
0 |
0
|
6 |
450
|
5 |
375
|
8 |
900
|
5 |
450
|
7 |
825
| |
Wetungszellen | 5 |
500
|
6 |
600
|
5 |
500
|
9 |
900
|
1 |
100
|
5 |
500
|
4 |
400
|
5 |
500
|
1 |
100
|
9 |
900
| |
Gesamtpunktzahl | 6.361
|
2.651
|
2.213
|
7.009
|
3.196
| |||||
3.606
|
3.273
|
4.024
|
3.727
|
4.141
| ||||||
Devra Shards | Anzahl | Punkte | ||||||||
3
|
1.125
| |||||||||
9
|
3.375
| |||||||||
Endstand | Resistance | Enlightened | ||||||||
22.575
|
22.146
|
Ingress Report
←Vorherige |
Anomalie Persepolis |
Nächste→ |